Floor Plans
Newbury 1B1B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 793 |
Rent | Call for Details |

Commonwealth 1B1B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 822 |
Rent | $2,083 -to $3,071 |

Charles 1B1B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 859 |
Rent | $2,058 -to $3,080 |

Arlington 1B1B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 919 |
Rent | Call for Details |

Tremont 1B1B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 927 |
Rent | Call for Details |

Park 2B1B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,076 |
Rent | Call for Details |

Hanover 2B2B
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,077 |
Rent | Call for Details |

Huntington 2B2B
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,108 |
Rent | Call for Details |

Exeter 2B2B
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,158 |
Rent | $2,697 -to $4,247 |

Clarendon 2B2B
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $2,847 -to $4,491 |

Mt. Vernon 2B2B+DEN
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,293 |
Rent | Call for Details |
